|
30-10-74: Huddersfield Town (h) 1-2 (HT ?) Crowd (?)
Shirt No. | Player Name | Goals Scored | | | |
Leeds United: | | | | | |
1. | Stewart, David | | | | |
2. | Cherry, Trevor | | | | |
3. | Hampton, Peter | | | | |
4. | Bates, Mick | | | | |
5. | Davids, Neil | | | | |
6. | Stevenson, Byron | | | | |
7. | Harris, Carl | | | | |
8. | McGovern, John | | | | |
9. | O'Hare, John | | | | |
10. | Gray, Frank | | | | |
11. | McKenzie, Duncan | | | | |
Huddersfield Town: Per Programme: | | | | | |
1. | Poole, Terry | | | | |
2. | Hutt, Geoff | | | | |
3. | Garner, Paul | | | | |
4. | Pugh, Graham | | | | |
5. | Ellam, Roy | | | | |
6. | Dolan, Terry | | | | |
7. | Hoy, Bobby | | | | |
8. | O'Neil, Brian | | | | |
9. | Gowling, Alan | | | | |
10. | McLeod, Ally | | | | |
11. | Gray, Terry | | | | |
Programme and teamsheet:
David McNiven scored after coming on as a replacement for Duncan McKenzie at Outside Left. Pat Partrige of Middlesbrough was the Referee.
|